Size Chart
* Measurements shown in the size guide refer to body measurements.
WOMENS SWIMWEAR SIZE GUIDE
XS | S | M | L | XL | ||||||
US Size | 2 | 4 | 6 | 8 | 10 | |||||
UK Size | 6 | 8 | 10 | 12 | 14 | |||||
EU Size | 34 | 36 | 38 | 40 | 42 | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 82 | 32.28 | 86 | 33.86 | 90 | 35.43 | 94 | 37.01 | 98 | 38.58 |
Waist | 64 | 25.20 | 68 | 26.77 | 72 | 28.35 | 74 | 29.13 | 80 | 31.50 |
Hips | 88 | 34.65 | 92 | 36.22 | 96 | 37.80 | 100 | 39.37 | 104 | 40.94 |
HOW TO MEASURE

BUST
Measure around fullest part
WAIST
Measure around natural waistline
HIPS
Measure around the fullest part of the hips
Please note: this size guide is a general guide. The sizes may vary between brands, so please refer to the specific measurements on each product page if available.